2023/04/01

Influence of ownership and comments on the average rating of individual games

All games with at least 2000 ratings as of January 1, 2023 have collected a total of 15,542,331 ratings. On average, users gave these games a rating of 7.28.

reactable

If a game is owned, the average rating increases to 7.68, which is a percentage increase of about 5.2% compared to the overall rating. The owner of a game thus rates it better than the average of all players.
This finding is not unexpected. There are several conscious and unconscious factors that bring about this influence. One conscious factor is that gamers are more likely to buy games they think they will like. If you already know you won't like a game, you won't make a purchase decision in the first place. Also, games are often bought after they have already been played with others and the game is therefore already known.
But unconscious factors also play a role. People tend to assign a higher value to things they own than they would to the same thing in someone else's hands. The often high costs that have gone into a purchase also have an effect. Thus, if you give a game a bad rating, you are admitting to having made a bad purchase. It's surprising that over 60% of all reviews are created by owners. Considering that board games are usually played together and only one person needs to own the game, this value seems high.

Game owned

positiv

Rank Game Average Rating Average Rating when owned Difference In Rating Percentual Difference
654 Blood on the Clocktower 8,25 9,34 1,09 13,26%
23695 LCR 3,52 4,56 1,04 29,63%
23700 Bingo 2,93 3,96 1,03 35,26%
3103 Lucky Numbers 6,29 7,20 0,91 14,51%
983 A Study in Emerald 7,19 8,08 0,89 12,38%
415 Sidereal Confluence 7,80 8,64 0,84 10,80%
4382 Panic Station 5,99 6,82 0,83 13,88%
832 Container 7,15 7,98 0,83 11,60%
1032 Rallyman: GT 7,26 8,08 0,82 11,31%
62 Kingdom Death: Monster 8,54 9,36 0,82 9,56%
287 Cthulhu Wars 7,88 8,67 0,79 10,08%
1429 Factory Fun 6,81 7,58 0,77 11,36%
3339 Unbroken 6,11 6,88 0,77 12,66%
1063 Shadow Hunters 6,82 7,57 0,75 10,99%
647 Feudum 7,63 8,37 0,74 9,65%
1480 The Scepter of Zavandor 6,97 7,71 0,74 10,56%
1482 I'm the Boss! 6,77 7,51 0,74 10,87%
1964 Mall of Horror 6,63 7,36 0,74 11,10%
1246 New Angeles 7,10 7,83 0,74 10,36%
2024 Werewolf 6,49 7,23 0,73 11,31%

negative

Rank Game Average Rating Average Rating when owned Difference In Rating Percentual Difference
844 Disney Villainous: Perfectly Wretched 7,71 7,80 0,09 1,14%
1153 Exit: The Game - The Sinister Mansion 7,32 7,41 0,09 1,28%
632 Disney Villainous: Wicked to the Core 7,60 7,71 0,11 1,51%
1325 Exit: The Game - The Polar Station 6,89 7,00 0,12 1,67%
744 Exit: The Game - The Secret Lab 7,08 7,19 0,12 1,63%
666 MicroMacro: Crime City - Full House 7,77 7,89 0,12 1,56%
492 Zombie Kidz Evolution 7,70 7,82 0,12 1,59%
1279 Exit: The Game - The Forgotten Island 6,95 7,07 0,13 1,81%
1591 Unlock!: Mystery Adventures - The House on the Hill 7,00 7,13 0,13 1,82%
683 Disney Villainous: Evil Comes Prepared 7,60 7,72 0,13 1,68%
936 Orchard: A 9 card solitaire game 7,41 7,54 0,13 1,76%
1035 Outfoxed! 7,17 7,30 0,13 1,83%
570 Cartographers Heroes 7,90 8,03 0,13 1,66%
454 Exit: The Game - Dead Man on the Orient Express 7,61 7,75 0,13 1,77%
1635 Wits & Wagers Party 6,91 7,05 0,14 2,05%
402 Sprawlopolis 7,38 7,53 0,14 1,94%
284 Exit: The Game - The Abandoned Cabin 7,46 7,61 0,15 1,96%
1182 Spirits of the Wild 7,35 7,50 0,15 2,07%
5438 Clue 5,98 6,13 0,15 2,57%
1435 Timeline: General Interest 6,77 6,93 0,16 2,29%

Game not owned

positiv

Rank Game Average Rating Average Rating when owned Difference In Rating Percentual Difference
1153 Exit: The Game - The Sinister Mansion 7,32 7,26 -0,05 -0,70%
1591 Unlock!: Mystery Adventures - The House on the Hill 7,00 6,93 -0,07 -0,94%
1325 Exit: The Game - The Polar Station 6,89 6,82 -0,07 -0,99%
1279 Exit: The Game - The Forgotten Island 6,95 6,87 -0,07 -1,06%
744 Exit: The Game - The Secret Lab 7,08 7,00 -0,08 -1,10%
454 Exit: The Game - Dead Man on the Orient Express 7,61 7,53 -0,08 -1,06%
1080 Unlock!: Escape Adventures - Squeek & Sausage 7,17 7,08 -0,08 -1,18%
1309 Unlock!: Escape Adventures - The Formula 7,01 6,92 -0,09 -1,27%
1187 Exit: The Game - The Sunken Treasure 7,07 6,97 -0,10 -1,39%
635 Exit: The Game - The Pharaoh's Tomb 7,18 7,08 -0,10 -1,37%
1329 Exit: The Game - The Mysterious Museum 7,16 7,07 -0,10 -1,38%
284 Exit: The Game - The Abandoned Cabin 7,46 7,36 -0,10 -1,36%
755 Unlock!: Timeless Adventures 7,81 7,69 -0,13 -1,62%
1522 Exit: The Game - The Forbidden Castle 6,82 6,69 -0,13 -1,92%
2092 Deckscape: Test Time 6,62 6,48 -0,14 -2,07%
590 Unlock!: Heroic Adventures 7,67 7,53 -0,14 -1,85%
2006 Hearts 6,48 6,30 -0,18 -2,72%
1934 Spades 6,77 6,59 -0,18 -2,64%
1382 Star Wars: Unlock! 7,08 6,88 -0,20 -2,77%
1589 Adventure Games: The Dungeon 6,98 6,77 -0,21 -2,99%

negative

Rank Game Average Rating Average Rating when not owned Difference In Rating Percentual Difference
1 Advanced Squad Leader 8,00 6,44 -1,56 -19,50%
2 Unbroken 6,11 4,59 -1,51 -24,78%
3 Descent: Legends of the Dark 7,97 6,47 -1,49 -18,76%
4 Kingdom Death: Monster 8,54 7,08 -1,46 -17,14%
5 Cloudspire 8,20 6,89 -1,31 -16,01%
6 Escape the Dark Castle 7,44 6,16 -1,28 -17,15%
7 Etherfields 8,00 6,73 -1,27 -15,89%
8 Cthulhu Dice 5,19 3,99 -1,20 -23,13%
9 The Binding of Isaac: Four Souls 7,11 5,92 -1,20 -16,81%
10 LCR 3,52 2,34 -1,18 -33,62%
11 Star Wars: X-Wing (Second Edition) 8,12 6,95 -1,17 -14,44%
12 Oath: Chronicles of Empire and Exile 7,89 6,72 -1,17 -14,83%
13 Middara: Unintentional Malum - Act 1 8,68 7,53 -1,15 -13,26%
14 Phase 10 5,16 4,02 -1,15 -22,22%
15 Exploding Kittens: NSFW Deck 6,23 5,09 -1,14 -18,23%
16 Tainted Grail: The Fall of Avalon 8,16 7,04 -1,12 -13,73%
17 Up Front 7,88 6,77 -1,11 -14,13%
18 Killer Bunnies and the Quest for the Magic Carrot 5,51 4,41 -1,10 -20,00%
19 Combat Commander: Europe 7,95 6,85 -1,09 -13,77%
20 Too Many Bones 8,38 7,30 -1,08 -12,87%

Game previously owned

positiv

Rank Game Average Rating Average Rating when owned Difference In Rating Percentual Difference
23703 Tic-Tac-Toe 2,73 2,82 0,09 3,37
23700 Bingo 2,93 3,00 0,08 2,62
454 Exit: The Game - Dead Man on the Orient Express 7,61 7,63 0,02 0,21
284 Exit: The Game - The Abandoned Cabin 7,46 7,48 0,02 0,21
755 Unlock!: Timeless Adventures 7,81 7,82 0,01 0,13
744 Exit: The Game - The Secret Lab 7,08 7,08 0,00 0,05
1279 Exit: The Game - The Forgotten Island 6,95 6,95 0,00 0,04
1187 Exit: The Game - The Sunken Treasure 7,07 7,06 0,00 -0,04
635 Exit: The Game - The Pharaoh's Tomb 7,18 7,17 -0,01 -0,19
1153 Exit: The Game - The Sinister Mansion 7,32 7,29 -0,02 -0,28
1329 Exit: The Game - The Mysterious Museum 7,16 7,13 -0,04 -0,49
2092 Deckscape: Test Time 6,62 6,57 -0,05 -0,68
1591 Unlock!: Mystery Adventures - The House on the Hill 7,00 6,95 -0,05 -0,66
590 Unlock!: Heroic Adventures 7,67 7,62 -0,05 -0,61
595 Snowdonia 7,35 7,30 -0,05 -0,69
1325 Exit: The Game - The Polar Station 6,89 6,83 -0,05 -0,77
56 Pandemic Legacy: Season 0 8,50 8,43 -0,06 -0,76
1080 Unlock!: Escape Adventures - Squeek & Sausage 7,17 7,10 -0,07 -1,01
717 Space Hulk 7,48 7,40 -0,08 -1,01
1522 Exit: The Game - The Forbidden Castle 6,82 6,75 -0,08 -1,12

negative

Rank Game Average Rating Average Rating when owned Difference In Rating Percentual Difference
654 Blood on the Clocktower 8,25 6,05 -2,20 -26,65%
681 Etherfields 8,00 5,92 -2,08 -25,97%
446 Middara: Unintentional Malum - Act 1 8,68 6,69 -2,00 -23,01%
394 Return to Dark Tower 8,35 6,43 -1,91 -22,92%
559 Imperial Struggle 8,31 6,42 -1,89 -22,73%
1051 Tiny Epic Dungeons 7,65 5,88 -1,77 -23,16%
580 Descent: Legends of the Dark 7,97 6,21 -1,76 -22,08%
4 Ark Nova 8,63 6,95 -1,68 -19,45%
345 Clash of Cultures: Monumental Edition 8,47 6,84 -1,64 -19,33%
308 Wonderland's War 8,25 6,65 -1,59 -19,33%
600 Flamecraft 7,62 6,05 -1,57 -20,57%
342 Oath: Chronicles of Empire and Exile 7,89 6,35 -1,54 -19,49%
72 Sleeping Gods 8,39 6,89 -1,51 -17,95%
722 The Great Wall 7,85 6,36 -1,49 -18,98%
348 Welcome to the Moon 8,08 6,60 -1,49 -18,38%
86 Tainted Grail: The Fall of Avalon 8,16 6,69 -1,47 -18,07%
441 Endless Winter: Paleoamericans 7,95 6,49 -1,46 -18,40%
13 Dune: Imperium 8,36 6,94 -1,41 -16,93%
650 Imperium: Legends 7,89 6,48 -1,41 -17,84%
2883 Exploding Kittens: NSFW Deck 6,23 4,82 -1,40 -22,53%

Game with comment

positiv

Rank Game Average Rating Average Rating with comment Difference In Rating Percentual Difference
1115 Plague Inc.: The Board Game 7,42 7,87 0,45 6,01%
1373 Escape the Dark Castle 7,44 7,82 0,38 5,16%
55 Crokinole 7,98 8,26 0,28 3,48%
1027 Netrunner 7,44 7,71 0,27 3,67%
192 Go 7,64 7,91 0,27 3,56%
134 Endeavor: Age of Sail 7,93 8,19 0,25 3,21%
500 BattleCON: Devastation of Indines 7,85 8,10 0,25 3,19%
370 Maria 7,99 8,23 0,24 3,03%
717 Space Hulk 7,48 7,72 0,24 3,15%
185 Ra 7,49 7,72 0,22 2,97%
100 Tigris & Euphrates 7,70 7,92 0,22 2,89%
616 Lord of the Rings: The Confrontation 7,21 7,43 0,22 3,06%
1087 Loopin' Louie 6,75 6,97 0,22 3,22%
279 Summoner Wars: Master Set 7,49 7,70 0,21 2,79%
703 Yellow & Yangtze 7,85 8,06 0,21 2,64%
9 War of the Ring: Second Edition 8,52 8,72 0,21 2,41%
429 Lord of the Rings: The Confrontation 7,48 7,68 0,20 2,70%
714 Up Front 7,88 8,08 0,20 2,53%
492 Zombie Kidz Evolution 7,70 7,90 0,20 2,55%
6684 Halli Galli 5,79 5,99 0,20 3,39%

negative

Rank Game Average Rating Average Rating with comment Difference In Rating Percentual Difference
23657 Phase 10 5,16 4,45 -0,71 -13,81%
3339 Unbroken 6,11 5,39 -0,71 -11,67%
23695 LCR 3,52 2,85 -0,67 -18,93%
580 Descent: Legends of the Dark 7,97 7,33 -0,63 -7,93%
2883 Exploding Kittens: NSFW Deck 6,23 5,64 -0,59 -9,44%
2003 Founders of Gloomhaven 6,65 6,08 -0,57 -8,63%
870 7 Wonders: Architects 7,05 6,48 -0,57 -8,05%
1522 Exit: The Game - The Forbidden Castle 6,82 6,26 -0,56 -8,23%
1325 Exit: The Game - The Polar Station 6,89 6,34 -0,55 -7,92%
5277 Munchkin 5,88 5,35 -0,53 -8,94%
650 Imperium: Legends 7,89 7,39 -0,50 -6,34%
86 Tainted Grail: The Fall of Avalon 8,16 7,67 -0,49 -6,06%
6608 Cards Against Humanity 5,80 5,31 -0,49 -8,44%
23620 Cthulhu Dice 5,19 4,70 -0,49 -9,45%
1710 Machi Koro Legacy 6,95 6,46 -0,49 -7,04%
4964 Munchkin Bites! 5,99 5,51 -0,48 -7,95%
23641 Trivial Pursuit: Genus Edition 5,23 4,76 -0,47 -9,05%
9872 Fluxx 5,67 5,20 -0,47 -8,31%
23506 Tri-Ominos 5,35 4,88 -0,47 -8,79%
23626 What Do You Meme? 5,11 4,64 -0,47 -9,11%

Game without comment

positiv

Rank Game Average Rating Average Rating with no comment Difference In Rating Percentual Difference
3339 Unbroken 6,11 6,40 0,29 4,80%
23695 LCR 3,52 3,78 0,26 7,26%
4506 Pirates of the Spanish Main 6,08 6,25 0,17 2,85%
580 Descent: Legends of the Dark 7,97 8,12 0,16 2,00%
23657 Phase 10 5,16 5,31 0,15 2,95%
2778 Warhammer 40,000 (Third Edition) 6,51 6,66 0,15 2,27%
16213 Lunch Money 5,63 5,77 0,15 2,59%
23620 Cthulhu Dice 5,19 5,32 0,14 2,65%
4382 Panic Station 5,99 6,12 0,13 2,21%
23641 Trivial Pursuit: Genus Edition 5,23 5,36 0,13 2,44%
9872 Fluxx 5,67 5,80 0,12 2,19%
23492 Killer Bunnies and the Quest for the Magic Carrot 5,51 5,63 0,12 2,19%
3230 SeaFall 6,22 6,33 0,12 1,92%
1529 Age of Renaissance 7,09 7,21 0,12 1,66%
19896 Sid Meier's Civilization: The Boardgame 5,60 5,71 0,11 1,99%
7696 Mexican Train 5,76 5,87 0,11 1,91%
2003 Founders of Gloomhaven 6,65 6,76 0,11 1,64%
1998 Urban Sprawl 6,77 6,88 0,11 1,58%
23506 Tri-Ominos 5,35 5,45 0,10 1,92%
2888 Chrononauts 6,19 6,29 0,10 1,62%

negative

Rank Game Average Rating Average Rating with no comment Difference In Rating Percentual Difference
24 Eclipse: Second Dawn for the Galaxy 8,55 8,21 -0,34 -4,02%
151 That's Pretty Clever! 7,60 7,44 -0,16 -2,05%
86 Tainted Grail: The Fall of Avalon 8,16 8,03 -0,13 -1,61%
67 Azul 7,77 7,65 -0,12 -1,58%
1594 Gulo Gulo 6,83 6,71 -0,12 -1,75%
1373 Escape the Dark Castle 7,44 7,33 -0,11 -1,48%
805 Dale of Merchants 7,18 7,08 -0,10 -1,41%
1027 Netrunner 7,44 7,34 -0,10 -1,30%
714 Up Front 7,88 7,79 -0,10 -1,22%
254 Kingdomino 7,33 7,24 -0,10 -1,30%
1236 Dale of Merchants 2 7,30 7,21 -0,09 -1,30%
1115 Plague Inc.: The Board Game 7,42 7,33 -0,09 -1,26%
91 Keyflower 7,75 7,66 -0,09 -1,17%
616 Lord of the Rings: The Confrontation 7,21 7,12 -0,09 -1,23%
3359 Battleball 6,27 6,19 -0,08 -1,33%
107 Patchwork 7,62 7,53 -0,08 -1,09%
2906 Beowulf: The Legend 6,35 6,27 -0,08 -1,26%
23701 Candy Land 3,20 3,12 -0,08 -2,35%
370 Maria 7,99 7,92 -0,07 -0,87%
717 Space Hulk 7,48 7,41 -0,07 -0,90%

Unlike owning a game, not owning it has a negative impact on the rating. The average rating drops to 6.68, which is a percentage decrease of 8.2% compared to the general average. The difference is even more pronounced when compared to owners' ratings. Owners rate their games about 14.8% better than people who do not own the game. This corresponds to just under a full point on BGG's rating scale. This result is also not unexpected. Due to the lack of commitment through ownership, ratings can be given more objectively. Likewise, a game that could not make a positive impression while playing will not be purchased afterwards.

Bewertung von Nichtbesitzern im Vergleich zum durchschnittlichen Rating des Spiels

In dieser Kategorie wird analysiert, welche Spiele zwischen der Bewertung von Nichtbesitzern und der durchschnittlichen Gesamtbewertung besonders auffallen. Betrachtet wird dabei der Unterschied zwischen der durchschnittlichen Bewertung und der durchschnittlichen Bewertung aller Bewerter als Absolutwert. Die Unterschiede in den Bewertungen befinden sich zwischen -0,05 und -1,56. Das bedeutet, dass jedes Spiel von Nichtbesitzern schlechter bewertet wird als von der Gesamtheit aller Spieler. Wie groß der Unterschied zur durchschnittlichen Bewertung ist, ist dabei jedoch sehr unterschiedlich

Bestbewertete

Diese Spiele werden von Nichtbesitzern am besten bewertet im Vergleich zur durchschnittlichen Bewertung. Das bedeutet, dass diese Spiele Unter den 20 bestbewerteten Spielen befinden sich 18 Spiele, welche eine limitierte Wiederspielbarkeit besitzen. Dies sind vor allem Exit- und Unlock-Spiele. Solche Spiele entstammen der Idee des Escape-Rooms, in welchem man gemeinsam Rätsel löst. Dieser kooperative Ansatz, bei dem alle Teilnehmer mit denselben Voraussetzungen in die Aufgabe starten, begünstigen ein angenehmes Erlebnis für alle Teilnehmer. Man gewinnt oder verliert gemeinsam und arbeitet als Team.
Diese Faktoren begünstigen eine objektive Bewertung der Nichtbesitzer hinsichtlich dieser Art von Spielen. Aber auch viele Käufer werden in die Gruppe der Nichtbesitzer bei der Bewertungsabgabe zählen. Da man diese Spiele nur einmal spielen kann, ist der Anreiz sie in der Sammlung zu lassen geringer als bei “klassischen” Spielen. Kann man die Spiele gar wieder verwenden, besteht die Möglichkeit sie weiterzugeben, anstatt sie wegzuschmeißen.
Diese Personen, die nicht mehr im Besitz des Spieles sind zählen zu den Nichtbesitzern, obwohl sie das Spiel gekauft haben und damit hoffentlich Spaß hatten. In dieser Hinsicht könnte also auch wieder der Einfluss des “eigenen” Spiels in die Bewertung einfließen. In den Top 20 befinden sich zwei Spiele, die nicht in die Kategorie der limitierten Wiederspielbarkeit fallen: Hearts und Spades. Beides sind Spiele, welche mit einem klassischen Kartendeck gespielt werden können. Da man folglich keine eigenständige, klassische Verpackung für diese Spiele hat, wird die Definition des Besitzens dieser Spiele wahrscheinlich für die meisten Leute eher nicht gegeben sein. Denn dann würde man jedes Spiel besitzen, welches sich mit einem Deck Karten spielen lässt. Dies lässt sich auch daran erkennen, dass jeweils über 60% der Bewertungen von Nichtbesitzern kommen, obwohl quasi jeder Haushalt ein Deck Karten besitzt. Durch diese fließende Definition des Besitzes hier sind die Unterschiede zwischen der Bewertung von Nichtbesitzern und der durchschnittlichen Bewertung so gering.

Comments

Influence of a comment on the rating

Whether the rating is done with or without a commentary has a minor influence on the rating. In general, games without commentary are rated better. In just under 15% of all ratings, a comment is provided alongside the rating. Ratings are about 2.2% better when no comment is provided.