Global connection: The Geography of Board Game Ratings

Board games are a global phenomenon, with players and publishers from all over the world. See where in the world people are rating on BGG.
About the dataset
The used dataset is based on ratings that were submitted for games on BoardGameGeek before Sept. 1, 2025.
It includes all ratings given to games with at least 2,000 ratings.
This criterion was met by 2,373 games (excluding expansions).
A total of 20,902,835 ratings were collected for these games, resulting in an average rating of 7.11.
The reason for introducing the minimum rating number restriction is to reduce potential bias,
but also to increase statistical relevance and focus on well-established titles with a large number of users.
Board Games as a Global Phenomenon
Board games have fascinated people across the globe for thousands of years. From the ancient royal game of Ur in Mesopotamia, to chess in India, Go in China, Senet in Egypt, and countless traditional games found on every continent, playing together has always been an essential part of human culture. Regardless of era or geography, board games offer the opportunity to connect, compete, and share memorable experiences—transcending language, borders, and generations. In modern times, the hobby has flourished into a worldwide phenomenon, with passionate communities in North and South America, Europe, Asia, Oceania, and even enthusiasts in Africa and Antarctica. Today’s digital platforms like BoardGameGeek make it easier than ever for people from all continents to share their enthusiasm, rate their favorite games, and discover new ones.
Continental Rating Statistics
The global nature of board games is clearly reflected in the geographic distribution of game ratings submitted on BoardGameGeek.
An analysis of the dataset shows that users from almost every part of the world are actively contributing their opinions,
painting a diverse and fascinating picture of the modern board gaming landscape.
Table 1 shows the breakdown of all ratings by continent.
Most ratings come from Europe and the Americas, which together account for
71.99% of all submitted ratings.
This dominance highlights the particularly strong board gaming cultures and highly engaged communities in these regions.
When only ratings with a known origin are considered, the influence of Europe and America becomes even more pronounced,
making up over 92.00%
of all ratings with an assigned continent.
The third largest group of reviews was submitted without any geographical information.
21.75% of reviews cannot therefore be assigned to a specific location.
However, it can be assumed that the distribution of these reviews is similar to the known geographical distribution.
Although Asia has by far the largest population of any continent, reviews from Asia account for only a very small proportion of the reviews on BoardGameGeek.
Only 3.80% of all reviews come from Asia.
In contrast, Oceania has only a fraction of the population of Asia, but accounts for a similar proportion of reviews.
Only a very small percentage of all reviews come from Africa, the continent with the second largest population – namely only 0.15%.
This makes it all the more remarkable that there are reviews from Antarctica.
As a continent with no permanent population, but only people living in over 80 research stations, 418 reviews of board games have been submitted.
For those spending long, dark winters at the ends of the earth, board games provide a valuable and entertaining way to pass the time and perhaps reduce the ever-growing "pile of shame."
Breakdown of board game ratings by continent.
Continent | Total Ratings | Percentage of Ratings | Percentage of Ratings (excl. Unknown) |
---|---|---|---|
America | 7,870,456 | 37.7% | 48.1% |
Europe | 7,177,557 | 34.3% | 43.9% |
🌍 Unknown | 4,545,430 | 21.7% | — |
Asia | 793,776 | 3.8% | 4.9% |
Oceania | 483,157 | 2.3% | 3.0% |
Africa | 32,041 | 0.2% | 0.2% |
Antarctica | 418 | 0.0% | 0.0% |
Board Game Ratings by Country
Looking one level down from the continents, the focus shifts to the country level.
While the continental data gives a broad overview, the country-level data provides more granular insights.
The following world map (Figure 1) shows the distribution of board game ratings across
different countries.
Countries are colored on a logarithmic scale based on the number of ratings they have contributed to
BoardGameGeek, with darker colors representing higher numbers of ratings. The legend shows the ranges
of ratings for each color category.
On the world map, countries in North America and Europe in particular are shown as centres with high ratings. This corresponds to the continental data.
European countries show a high degree of uniformity and a consistently high number of ratings.
Asian countries are also relatively evenly represented, albeit on a significantly lower basis of ratings.
Other continents, such as America and Africa, on the other hand, show a large discrepancy between countries with many ratings and those that are virtually unrepresented.
Interactive world map showing BoardGameGeek ratings by country. Darker colors indicate more active gaming communities.
Legend (Number of Ratings)
The interactive tree map in Figure 2 provides even better insight into the distribution of ratings across a continent and the relative sizes of the countries.
Each continent is colour-coded and contains all countries on that continent.
Each rectangle within a continent represents a country. The larger the rectangle, the more ratings there are for that country.
The size of each rectangle in relation to the entire tree map is equivalent to the percentage of ratings for that country compared to all ratings.
Clicking on a country enlarges the corresponding continent and displays the countries of that continent in comparison.
This allows you to see the uniformity or clear differences between the individual states described above for each continent.
The treemap shows how strongly individual countries dominate the ratings for the continents of Africa, America and Oceania.
The USA is the country with the most ratings worldwide (29.33%)
and also has the majority of ratings in America (77.89%).
Australia dominates in Oceania with 80.87% of the ratings,
but globally they only account for 1.87%.
Africa is also dominated by one country in terms of ratings: South Africa.
South Africa accounts for 79.75% of all African ratings,
but only a negligible 0.12% of all global ratings.
Interactive treemap showing countries sized by ratings and colored by continent. Click on any continent to zoom in and explore individual countries in detail.
Continent Colors
Table 2 can be used to obtain an overview of the assessment figures for individual countries. It contains information on the assessments for each individual country.
Searchable and sortable table of all countries with BoardGameGeek ratings. Find specific countries or explore the complete global data.
Countries by Ratings
Below are all countries with board game ratings on BoardGameGeek. This data reflects the geographical distribution of the platform's user base. Use the search and sorting features to explore the data.
Rank | Country | Continent | Total Ratings | Percentage |
---|---|---|---|---|
1 | United States | America | 6,129,955 | 29.33% |
2 | 🌍 Unknown | Unknown | 4,543,736 | 21.74% |
3 | Germany | Europe | 1,186,450 | 5.68% |
4 | Canada | America | 1,186,159 | 5.67% |
5 | United Kingdom | Europe | 940,596 | 4.50% |
6 | Spain | Europe | 776,892 | 3.72% |
7 | Poland | Europe | 552,302 | 2.64% |
8 | Italy | Europe | 431,300 | 2.06% |
9 | France | Europe | 418,975 | 2.00% |
10 | Australia | Oceania | 390,750 | 1.87% |
11 | Netherlands | Europe | 387,057 | 1.85% |
12 | Belgium | Europe | 330,340 | 1.58% |
13 | Sweden | Europe | 293,369 | 1.40% |
14 | Brazil | America | 227,104 | 1.09% |
15 | Finland | Europe | 209,159 | 1.00% |
16 | Russia | Europe | 200,416 | 0.96% |
17 | Hungary | Europe | 170,447 | 0.82% |
18 | Denmark | Europe | 154,335 | 0.74% |
19 | Greece | Europe | 127,602 | 0.61% |
20 | Japan | Asia | 121,703 | 0.58% |
21 | South Korea | Asia | 112,941 | 0.54% |
22 | Portugal | Europe | 111,887 | 0.54% |
23 | Mexico | America | 103,541 | 0.50% |
24 | Switzerland | Europe | 98,267 | 0.47% |
25 | Austria | Europe | 96,816 | 0.46% |
26 | Norway | Europe | 91,474 | 0.44% |
27 | Czech Republic | Europe | 90,842 | 0.43% |
28 | New Zealand | Oceania | 89,505 | 0.43% |
29 | China | Asia | 88,473 | 0.42% |
30 | Taiwan | Asia | 78,702 | 0.38% |
31 | Argentina | America | 66,925 | 0.32% |
32 | Ukraine | Europe | 62,115 | 0.30% |
33 | Chile | America | 58,299 | 0.28% |
34 | Hong Kong | Asia | 55,454 | 0.27% |
35 | Singapore | Asia | 54,301 | 0.26% |
36 | Romania | Europe | 52,261 | 0.25% |
37 | England | Europe | 46,640 | 0.22% |
38 | Thailand | Asia | 40,150 | 0.19% |
39 | Ireland | Europe | 39,981 | 0.19% |
40 | Croatia | Europe | 36,486 | 0.17% |
41 | Israel | Asia | 34,417 | 0.16% |
42 | Colombia | America | 31,979 | 0.15% |
43 | Indonesia | Asia | 30,183 | 0.14% |
44 | Scotland | Europe | 28,307 | 0.14% |
45 | Turkey | Asia | 28,092 | 0.13% |
46 | Lithuania | Europe | 27,561 | 0.13% |
47 | Malaysia | Asia | 27,383 | 0.13% |
48 | Serbia | Europe | 25,611 | 0.12% |
49 | South Africa | Africa | 25,553 | 0.12% |
50 | Bulgaria | Europe | 25,150 | 0.12% |
51 | Latvia | Europe | 24,922 | 0.12% |
52 | Philippines | Asia | 24,531 | 0.12% |
53 | Estonia | Europe | 24,192 | 0.12% |
54 | Slovakia | Europe | 22,889 | 0.11% |
55 | India | Asia | 20,169 | 0.10% |
56 | Iran | Asia | 19,443 | 0.09% |
57 | Belarus | Europe | 18,376 | 0.09% |
58 | Iceland | Europe | 16,948 | 0.08% |
59 | Peru | America | 15,615 | 0.07% |
60 | Luxembourg | Europe | 13,623 | 0.07% |
61 | Slovenia | Europe | 12,708 | 0.06% |
62 | Costa Rica | America | 12,242 | 0.06% |
63 | Vietnam | Asia | 12,106 | 0.06% |
64 | Wales | Europe | 11,862 | 0.06% |
65 | United Arab Emirates | Asia | 10,136 | 0.05% |
66 | Uruguay | America | 9,988 | 0.05% |
67 | Saudi Arabia | Asia | 7,731 | 0.04% |
68 | Kazakhstan | Asia | 6,159 | 0.03% |
69 | Guatemala | America | 5,017 | 0.02% |
70 | Venezuela | America | 4,278 | 0.02% |
71 | Cyprus | Asia | 4,034 | 0.02% |
72 | Bolivia | America | 3,790 | 0.02% |
73 | Andorra | Europe | 3,182 | 0.02% |
74 | Ecuador | America | 3,158 | 0.02% |
75 | Puerto Rico | America | 3,132 | 0.01% |
76 | Moldova | Europe | 2,846 | 0.01% |
77 | Georgia | Asia | 2,586 | 0.01% |
78 | Malta | Europe | 2,372 | 0.01% |
79 | Macedonia | Europe | 2,093 | 0.01% |
80 | Panama | America | 1,962 | 0.01% |
81 | Kuwait | Asia | 1,793 | 0.01% |
82 | Bangladesh | Asia | 1,720 | 0.01% |
83 | Isle of Man | Europe | 1,543 | 0.01% |
84 | Azerbaijan | Asia | 1,422 | 0.01% |
85 | Egypt | Africa | 1,420 | 0.01% |
86 | Armenia | Asia | 1,320 | 0.01% |
87 | Bosnia and Herzegovina | Europe | 1,231 | 0.01% |
88 | El Salvador | America | 1,177 | 0.01% |
89 | Guernsey | Europe | 1,109 | 0.01% |
90 | Dominican Republic | America | 1,108 | 0.01% |
91 | Jersey | Europe | 1,093 | 0.01% |
92 | Montenegro | Europe | 1,052 | 0.01% |
93 | Qatar | Asia | 1,023 | 0.00% |
94 | Bahrain | Asia | 1,016 | 0.00% |
95 | Macao | Asia | 959 | 0.00% |
96 | Kenya | Africa | 939 | 0.00% |
97 | Other-Eastern Europe | Unknown | 879 | 0.00% |
98 | San Marino | Europe | 871 | 0.00% |
99 | Kyrgyzstan | Asia | 847 | 0.00% |
100 | Paraguay | America | 794 | 0.00% |
101 | Réunion | Africa | 790 | 0.00% |
102 | Åland | Europe | 692 | 0.00% |
103 | Lebanon | Asia | 680 | 0.00% |
104 | French Polynesia | Oceania | 645 | 0.00% |
105 | Jordan | Asia | 569 | 0.00% |
106 | Bermuda | America | 567 | 0.00% |
107 | Cayman Islands | America | 532 | 0.00% |
108 | Brunei | Asia | 509 | 0.00% |
109 | Pakistan | Asia | 499 | 0.00% |
110 | American Samoa | Oceania | 496 | 0.00% |
111 | Uzbekistan | Asia | 413 | 0.00% |
112 | New Caledonia | Oceania | 395 | 0.00% |
113 | Tonga | Oceania | 372 | 0.00% |
114 | Abkhazia | Asia | 359 | 0.00% |
115 | Myanmar [Burma] | Asia | 358 | 0.00% |
116 | Albania | Europe | 351 | 0.00% |
117 | Honduras | America | 343 | 0.00% |
118 | Falkland Islands | America | 339 | 0.00% |
119 | APO/FPO | Unknown | 329 | 0.00% |
120 | Sri Lanka | Asia | 300 | 0.00% |
121 | Iraq | Asia | 296 | 0.00% |
122 | U.S. Virgin Islands | America | 294 | 0.00% |
123 | Jamaica | America | 292 | 0.00% |
124 | Faroe Islands | Europe | 280 | 0.00% |
125 | Antarctica | Antarctica | 280 | 0.00% |
126 | Morocco | Africa | 278 | 0.00% |
127 | Cape Verde | Africa | 274 | 0.00% |
128 | Mongolia | Asia | 272 | 0.00% |
129 | Bahamas | America | 265 | 0.00% |
130 | Trinidad and Tobago | America | 263 | 0.00% |
131 | Other-Asia | Unknown | 258 | 0.00% |
132 | Pitcairn Islands | Oceania | 254 | 0.00% |
133 | Ethiopia | Africa | 243 | 0.00% |
134 | Somalia | Africa | 243 | 0.00% |
135 | Gibraltar | Europe | 240 | 0.00% |
136 | Martinique | America | 226 | 0.00% |
137 | Mauritius | Africa | 215 | 0.00% |
138 | Grenada | America | 212 | 0.00% |
139 | Tunisia | Africa | 208 | 0.00% |
140 | Uganda | Africa | 202 | 0.00% |
141 | Papua New Guinea | Oceania | 192 | 0.00% |
142 | Oman | Asia | 188 | 0.00% |
143 | Guam | Oceania | 184 | 0.00% |
144 | Togo | Africa | 182 | 0.00% |
145 | Cuba | America | 179 | 0.00% |
146 | Monaco | Europe | 174 | 0.00% |
147 | Algeria | Africa | 156 | 0.00% |
148 | French Guiana | America | 148 | 0.00% |
149 | South Georgia and the South Sandwich Islands | Antarctica | 137 | 0.00% |
150 | Fiji | Oceania | 137 | 0.00% |
151 | Other-South Pacific | Unknown | 132 | 0.00% |
152 | Mali | Africa | 132 | 0.00% |
153 | Guadeloupe | America | 131 | 0.00% |
154 | Palestine | Asia | 109 | 0.00% |
155 | Sudan | Africa | 106 | 0.00% |
156 | Cameroon | Africa | 106 | 0.00% |
157 | Angola | Africa | 106 | 0.00% |
158 | Saint Vincent and the Grenadines | America | 101 | 0.00% |
159 | Swaziland | Africa | 98 | 0.00% |
160 | North Korea | Asia | 97 | 0.00% |
161 | Vatican City | Europe | 93 | 0.00% |
162 | Kosovo | Europe | 91 | 0.00% |
163 | Cambodia | Asia | 81 | 0.00% |
164 | Tanzania | Africa | 79 | 0.00% |
165 | Greenland | America | 75 | 0.00% |
166 | Burkina Faso | Africa | 73 | 0.00% |
167 | Zambia | Africa | 72 | 0.00% |
168 | Zimbabwe | Africa | 68 | 0.00% |
169 | Mauritania | Africa | 62 | 0.00% |
170 | Afghanistan | Asia | 57 | 0.00% |
171 | Kiribati | Oceania | 56 | 0.00% |
172 | Liechtenstein | Europe | 55 | 0.00% |
173 | São Tomé and Príncipe | Africa | 54 | 0.00% |
174 | Malawi | Africa | 54 | 0.00% |
175 | Nigeria | Africa | 50 | 0.00% |
176 | U.S. Minor Outlying Islands | Oceania | 48 | 0.00% |
177 | Madagascar | Africa | 47 | 0.00% |
178 | Belize | America | 46 | 0.00% |
179 | Marshall Islands | Oceania | 45 | 0.00% |
180 | Akrotiri and Dhekelia | Unknown | 43 | 0.00% |
181 | Tajikistan | Asia | 41 | 0.00% |
182 | Nicaragua | America | 40 | 0.00% |
183 | Solomon Islands | Oceania | 38 | 0.00% |
184 | Cocos [Keeling] Islands | Asia | 38 | 0.00% |
185 | Saint Lucia | America | 37 | 0.00% |
186 | Ghana | Africa | 36 | 0.00% |
187 | Syria | Asia | 36 | 0.00% |
188 | Nagorno-Karabakh | Unknown | 33 | 0.00% |
189 | Suriname | America | 33 | 0.00% |
190 | Maldives | Asia | 31 | 0.00% |
191 | Namibia | Africa | 30 | 0.00% |
192 | Djibouti | Africa | 29 | 0.00% |
193 | Antigua and Barbuda | America | 27 | 0.00% |
194 | Curacao | Europe | 26 | 0.00% |
195 | Saint Barthélemy | America | 24 | 0.00% |
196 | Chad | Africa | 23 | 0.00% |
197 | Mozambique | Africa | 23 | 0.00% |
198 | Wallis and Futuna | Oceania | 23 | 0.00% |
199 | Barbados | America | 22 | 0.00% |
200 | Laos | Asia | 21 | 0.00% |
201 | Samoa | Oceania | 17 | 0.00% |
202 | Christmas Island | Asia | 16 | 0.00% |
203 | Seychelles | Africa | 16 | 0.00% |
204 | Gabon | Africa | 15 | 0.00% |
205 | Adjara | Unknown | 14 | 0.00% |
206 | Sierra Leone | Africa | 14 | 0.00% |
207 | Senegal | Africa | 10 | 0.00% |
208 | Aruba | America | 9 | 0.00% |
209 | Rwanda | Africa | 7 | 0.00% |
210 | Bonaire | America | 6 | 0.00% |
211 | Haiti | America | 6 | 0.00% |
212 | Botswana | Africa | 6 | 0.00% |
213 | East Timor | Asia | 6 | 0.00% |
214 | Anguilla | America | 6 | 0.00% |
215 | Democratic Republic of the Congo | Africa | 5 | 0.00% |
216 | Svalbard and Jan Mayen | Europe | 5 | 0.00% |
217 | Libya | Africa | 4 | 0.00% |
218 | Guyana | America | 4 | 0.00% |
219 | Netherlands Antilles | Unknown | 4 | 0.00% |
220 | Burundi | Africa | 3 | 0.00% |
221 | South Sudan | Africa | 3 | 0.00% |
222 | Gambia | Africa | 3 | 0.00% |
223 | Nepal | Asia | 3 | 0.00% |
224 | Saint Kitts and Nevis | America | 2 | 0.00% |
225 | Ascension Island | Unknown | 2 | 0.00% |
226 | Saint Pierre and Miquelon | America | 2 | 0.00% |
227 | Tristan da Cunha | Africa | 1 | 0.00% |
228 | Dominica | America | 1 | 0.00% |
229 | Turkmenistan | Asia | 1 | 0.00% |
230 | Bouvet Island | Antarctica | 1 | 0.00% |
231 | Guinea | Africa | 1 | 0.00% |
232 | Turks and Caicos Islands | America | 1 | 0.00% |
233 | Republic of the Congo | Africa | 1 | 0.00% |
234 | Niger | Africa | 1 | 0.00% |
235 | Yemen | Asia | 1 | 0.00% |
236 | Bhutan | Asia | 1 | 0.00% |
